STIGA Estate 4092 H
Description
The STIGA Estate 4092 H is suitable for medium gardens (up to 4000 sqm). Powered by a single cylinder 7.9 kW Stiga engine, this Estate tractor features a pedal operated, hydrostatic transmission and is provided with a 92 cm twin blade cutting deck with 7 cutting height adjustments from 25 to 80 mm and electromagnetic engagement of blades. You decide whether to collect clippings into the 260 L rear grass collector or to perform the Stiga Multiclip function by inserting the mulching plug. The Estate 4092 H is equipped with the Stiga soft grip steering wheel, comfort seat, LED front headlights, a dashboard to monitor working parameters and a new bonnet gives it a gritty look. It includes the battery charger, the front bumper, the mulching kit and the trailer hitch.
Specifications
| Engine model | 7750 |
|---|---|
| Displacement | 452 cm³ |
| Number of cylinders | 1 |
| Engine net power | 7,9 kW |
| Engine rpm | 2600 rpm |
| Engine cooling | Air |
| Type of fuel | Petrol |
| Fuel tank capacity | 6 L |
| Cutting method | Collecting, Multiclip mulching |
|---|---|
| Discharge | Rear |
| Cutting width | 92 cm |
| Cutting height positions | 7 Positions |
| Cutting height adjustment | Manual |
| Cutting height range | 25-80 mm |
| Number of blades | 2 |
| Blade type | Collecting-mulching blade |
| Blade engagement type | Electromagnetic clutch |
| Included tools kit | Mulching kit, trailer hitch, battery charger |
| Mulching kit | Included |
| Antiscalp wheels | No |
| Maximum working area | 4000 m² |
| Transmission type | Hydrostatic |
|---|---|
| Transmission method | Pedal-operated |
| Number of gears | - |
| Traction | Rear-wheel drive |
| Max speed | 8,8 km/h |
| Collector type | Textile |
|---|---|
| Collector capacity | 290 L |
| Collector emptying | Manual |
| Steering wheel | Stiga premium with soft grip |
| Seat type | Stiga comfort |
| Seat adjustment | Screws |
| Washing link | Yes |
| Dashboard | Yes with LED |
| Wheel sizes | 15"-18" |
| Hour meter | No |
| Headlights | Led |
| Cruise control | No |
| Battery charger | Included |
| Bumper | Yes |
| Trailer hitch kit | Included |
| Wheel size front | 15x5.00-6 " |
|---|---|
| Wheel size rear | 18x8.50-8 " |
| Min turning radius | 160 cm |
| Machine dimensions (LxWxH) | 2491 X 959 X 1113 mm |
| Packaging dimensions (LxWxH) | 1905 X 1030 X 1104 mm |
| Net weight | 213 kg |
| Gross weight | 259 kg |
| Max vibration on steering wheels | 7,33 m/s� |
|---|---|
| Max vibration on driver's seat | 1,2 m/s� |
| Noise level measured | 100 dB(A) |
| Noise level guaranteed | 100 dB(A) |
| Article number | 2T0430481/ST1 |
|---|---|
| EAN code | 8008984799066 |
| Engine Brand | Stiga |
All price include VAT
Manual Payment involves payment by credit card over the phone. All major credit and debit cards accepted.