STIGA ESTATE 2084 H
Description
The Stiga Estate 2084 H is suitable for medium gardens. Powered by a single cylinder352 cc stiga engine, this Estate tractor features a pedal operated, hydrostatic transmission and is provided with a 84 cm twin blade cutting deck with 7 cutting height adjustments from 25 to 80 mm and electromagnetic engagement of blades. You decide whether to collect clippings into the 240 L rear grass collector or to perform the Stiga Multiclip function by inserting the mulching plug. The Estate 3084 H is equipped with the Stiga soft grip steering wheel, comfort seat, LED front headlights and a dashboard to monitor working parameters. It includes the battery charger, the front bumper, the mulching kit and the trailer hitch.
Technical specifications
| Engine model | PowerBuilt 3130 AVS |
|---|---|
| Displacement | 344 cm³ |
| Number of cylinders | 1 |
| Engine net power | 5,8 kW |
| Engine rpm | 2400 rpm |
| Engine cooling | Air |
| Type of fuel | Petrol |
| Fuel tank capacity | 6 L |
| Cutting method | Collecting, Multiclip mulching |
|---|---|
| Discharge | Rear |
| Cutting width | 84 cm |
| Cutting height positions | 7 Positions |
| Cutting height adjustment | Manual |
| Cutting height range | 25-80 mm |
| Number of blades | 2 |
| Blade type | Collecting blade |
| Blade engagement type | Electromagnetic clutch |
| Included tools kit | Mulching kit, trailer hitch, battery charger |
| Mulching kit | Included |
| Antiscalp wheels | Yes |
| Maximum working area | 3500 m² |
| Transmission type | Hydrostatic |
|---|---|
| Transmission method | Pedal-operated |
| Number of gears | - |
| Traction | Rear-wheel drive |
| Max speed | 8,8 km/h |
| Collector type | Textile |
|---|---|
| Collector capacity | 240 L |
| Collector emptying | Manual |
| Steering wheel | Stiga ergonomic with soft grip |
| Seat type | Stiga classic |
| Seat adjustment | Screws |
| Washing link | Yes |
| Dashboard | Yes with LED |
| Wheel sizes | 15"-18" |
| Hour meter | No |
| Headlights | Led |
| Cruise control | No |
| Battery charger | Yes |
| Bumper | Yes |
| Trailer hitch kit | Yes |
| Wheel size front | 15x5.00-6 " |
|---|---|
| Wheel size rear | 18x6.50-8 " |
| Min turning radius | 180 cm |
| Machine dimensions (LxWxH) | 2340 X 902 X 1098 mm |
| Packaging dimensions (LxWxH) | 1700 X 1120 X 837 mm |
| Net weight | 168 kg |
| Gross weight | 235,5 kg |
| Max vibration on steering wheels | 6,37 m/s� |
|---|---|
| Max vibration on driver's seat | 1,06 m/s� |
| Noise level measured | 100 dB(A) |
| Noise level guaranteed | 100 dB(A) |
| Article number | 2T2110281/14 |
|---|---|
| EAN code | 8008984622937 |
| Engine Brand | Briggs & Stratton |
All price include VAT
Manual Payment involves payment by credit card over the phone. All major credit and debit cards accepted.